Lang
12/18/19
The 2019 calendar year will come to a close with Iowa holding firm on the No. 1 ranking in the NWCA Division I Coaches Poll released on Tuesday.
With limited duals, there were only two minor changes from last week’s poll. Minnesota and Northern Iowa swapped spots, while Stanford entered the Top 25 tied at No. 25 with Rider. The Big Ten leads all conferences with nine of its 14 member schools ranked.
The next poll will be released on January 7, 2020.
Iowa returns to action Dec. 29-30 at the 2019 Midlands Championships in Hoffman Estates, Illinois.
Methodology: The NWCA Division I Wrestling Coaches Poll is voted on by two coaches from each Division I wrestling conference. Each first-place vote is worth 25 points, 24 points for a second-place vote, 23 for a third-place vote and so on through to one point for a 25th-place vote. The poll is based on dual meet results.
NWCA Division I Coaches Poll
December 17, 2019
| Rank | Team (First) | Record | Points | Conf. | Previous |
| 1 | Iowa | (4-0) | 350 | Big Ten | 1 |
| 2 | Nebraska | (4-0) | 326 | Big Ten | 2 |
| 3 | Penn State | (3-1) | 322 | Big Ten | 3 |
| 4 | Arizona State | (5-0) | 306 | Pac-12 | 4 |
| 5 | Virginia Tech | (3-0) | 282 | ACC | 5 |
| 6 | NC State | (7-0) | 281 | ACC | 6 |
| 7 | Ohio State | (3-1) | 273 | Big Ten | 7 |
| 8 | Wisconsin | (6-1) | 254 | Big Ten | 8 |
| 9 | Oklahoma State | (4-1) | 245 | Big 12 | 9 |
| 10 | Pittsburgh | (4-1) | 221 | ACC | 10 |
| 11 | Iowa State | (2-1) | 206 | Big 12 | 11 |
| 12 | Princeton | (1-2) | 195 | EIWA | 12 |
| 13 | Northwestern | (2-1) | 177 | Big Ten | 13 |
| 14 | Lehigh | (1-3) | 158 | EIWA | 14 |
| 15 | Minnesota | (1-2) | 137 | Big Ten | 16 |
| 16 | Northern Iowa | (0-2) | 135 | Big 12 | 15 |
| 17 | North Carolina | (3-1) | 134 | ACC | 17 |
| 18 | Cornell | (0-2) | 115 | EIWA | 18 |
| 19 | Missouri | (3-2) | 85 | MAC | 19 |
| 20 | Purdue | (6-1) | 81 | Big Ten | 20 |
| 21 | Army West Point | (4-1) | 69 | EIWA | 21 |
| 22 | Michigan | (1-1) | 49 | Big Ten | 22 |
| 23 | Virginia | (3-1) | 39 | ACC | 23 |
| 24 | Central Michigan | (2-1) | 21 | MAC | 24 |
| 25 (tie) | Stanford | (3-1) | 16 | Pac-12 | NR |
| 25 (tie) | Rider | (3-1) | 16 | MAC | 25 |
Others Receiving Votes: Wyoming 15, Campbell 14, Rutgers 14, Illinois 9, Old Dominion 4, Lock Haven 1
Dropped Out: None


