CLASS 4A
| Rank | School | W | L |
| 1 | Cedar Rapids, Kennedy | 11 | 0 |
| 2 | Iowa City, West | 9 | 1 |
| 3 | Waukee | 10 | 4 |
| 4 | Valley, W.D.M. | 9 | 3 |
| 5 | Ankeny Centennial | 10 | 3 |
| 6 | Dubuque, Senior | 11 | 1 |
| 7 | North Scott | 11 | 2 |
| 8 | Cedar Falls | 9 | 2 |
| 9 | Ankeny | 9 | 4 |
| 10 | Sioux City, East | 11 | 2 |
CLASS 3A
| Rank | School | W | L |
| 1 | Clear Lake | 11 | 0 |
| 2 | ADM | 10 | 1 |
| 3 | Waverly-Shell Rock | 11 | 2 |
| 4 | Solon | 12 | 0 |
| 5 | Decorah | 11 | 1 |
| 6 | Ballard | 9 | 3 |
| 7 | MOC-Floyd Valley | 12 | 2 |
| 8 | Marion | 9 | 3 |
| 9 | Bishop Heelan, Sioux City | 8 | 4 |
| 10 | Assumption, Davenport | 7 | 5 |
CLASS 2A
| Rank | School | W | L |
| 1 | West Lyon | 13 | 0 |
| 2 | Western Christian, Hull | 11 | 1 |
| 3 | Hudson | 12 | 1 |
| 4 | Kuemper Catholic, Carroll | 13 | 1 |
| 5 | Underwood | 13 | 0 |
| 6 | Pella Christian | 9 | 3 |
| 7 | Monticello | 11 | 1 |
| 8 | Treynor | 11 | 2 |
| 9 | Grundy Center | 11 | 2 |
| 10 | Regina, Iowa City | 12 | 2 |
CLASS 1A
| Rank | School | W | L |
| 1 | Marquette Catholic, Bellevue | 14 | 0 |
| 2 | North Linn | 13 | 1 |
| 3 | Winfield-Mount Union | 12 | 1 |
| 4 | Madrid | 11 | 2 |
| 5 | Keota | 12 | 0 |
| 6 | Lake Mills | 13 | 1 |
| 7 | Lynnville-Sully | 13 | 1 |
| 8 | ACGC | 9 | 3 |
| 9 | St. Mary’s, Remsen | 8 | 2 |
| 10 | Kee, Lansing | 14 | 1 |


